No Products in the Cart
Say Yes to No Mixing of Odors and Flavors
Delight in Food that Stays Fresh and Delicious.
Model code: CSD600MN
FEATURES
SPECIFICATIONS
WHAT'S IN THE BOX (INCLUSIONS)
WARRANTY DURATION
Unang Kasama sa Pagsasa
Ultima Standard with Real Negosyo Warranty
Natural refrigerant with low environmental impact and zero ozone depletion potential.
The LED lighting emits less heat and is more energy efficient and durable than traditional lighting.
Capacity | 5.8 cu.ft. / 164 liters (Gross) 5.3 cu.ft. / 150 liters (Net) |
Refrigerator Volume | 122 liters / 4.3 cu.ft. |
Freezer Volume | 28 liters / 1.0 cu.ft. |
Weight (in kg) | 29 Net / 34 Gross |
EEF | 259 |
Wattage | 70 |
Power Consumption | 0.52 kwh/ 24h |
Cost Per Day | 5.49 php |
Unit dimensions (in mm) | 1155 H x 519 W x 562 D |
Packed dimensions (in mm) | 1159 H x 550 W x 585 D |
Capacity | 6.7 cu.ft. / 189 liters (Gross) 6.3 cu.ft. / 178 liters (Net) |
Refrigerator Volume | 150 liters / 5.3 cu.ft. |
Freezer Volume | 28 liters / 1.0 cu.ft. |
Weight (in kg) | 32 Net / 36 Gross |
EEF | 266 |
Wattage | 70 |
Power Consumption | 0.55 kwh/ 24h |
Cost per day | 5.81 php |
Unit dimensions (in mm) | 1310 H x 519 W x 562 D |
Packed dimensions (in mm) | 1314 H x 550 W x 585 D |
1 Sold