No Products in the Cart
Condura 6X PLUS WINDOW TYPE
Condura 6X PLUS WINDOW TYPE
All Condura air conditioners are equipped with their own unique ProtecTibay System to ensure a longer lifespan.
Automatically detects problems for quick troubleshooting
Enjoy continuous cooling even if a sensor issue arises.
Keeping the AC running smoothly for years to come.
Ensuring long-lasting performance.
And protects vital components, ensuring Reliable performance even in harsh environments.
Get a complete view of the product's specifications, from physical dimensions to material quality and special features.
Durable
Energy Efficient
Comfort & Convenience
Air Quality
Capacity | 1.0 HP |
Compressor Type | Non-inverter |
Model Code | WCONH010EE1 |
Item Code | 1000000022 |
Cooling Capacity (kJ/h) | 9,400 |
Cooling Capacity (kW) | 2.61 |
CSPF | 3.13 |
Star Rating | 1 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 50 / 45 |
Net Dimension (WxHxD in mm) | 470 x 330 x 605 |
Net Weight (kg) | 33.0 |
Capacity | 1.5 HP |
Compressor Type | Non-inverter |
Model Code | WCONH014EE1 |
Item Code | 1001000645 |
Cooling Capacity (kJ/h) | 12,660 |
Cooling Capacity (kW) | 3.52 |
CSPF | 3.28 |
Star Rating | 2 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 50 / 45 |
Net Dimension (WxHxD in mm) | 560 x 375 x 660 |
Net Weight (kg) | 37.0 |
Capacity | 2.0 HP |
Compressor Type | Non-inverter |
Model Code | WCONH019EE1 |
Item Code | 1001000642 |
Cooling Capacity (kJ/h) | 19,000 |
Cooling Capacity (kW) | 5.22 |
CSPF | 2.94 |
Star Rating | 1 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 57 / 54 |
Net Dimension (WxHxD in mm) | 659 x 428 x 726 |
Net Weight (kg) | 52.0 |
Capacity | 2.5 HP |
Compressor Type | Non-inverter |
Model Code | WCONH024EE1 |
Item Code | 1001000643 |
Cooling Capacity (kJ/h) | 22,000 |
Cooling Capacity (kW) | 6.11 |
CSPF | 2.88 |
Star Rating | 1 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 58 / 55 |
Net Dimension (WxHxD in mm) | 659 x 428 x 726 |
Net Weight (kg) | 56.0 |
Capacity | 2.5 HP |
Compressor Type | Non-inverter |
Model Code | WCONH024EE1 |
Item Code | 1001000643 |
Cooling Capacity (kJ/h) | 22,000 |
Cooling Capacity (kW) | 6.11 |
CSPF | 2.88 |
Star Rating | 1 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 58 / 55 |
Net Dimension (WxHxD in mm) | 659 x 428 x 726 |
Net Weight (kg) | 56.0 |
1 Sold