No Products in the Cart
Condura Compact Inverter Window Type
Condura Compact Inverter Window Type
All Condura air conditioners are equipped with their own unique ProtecTibay System to ensure a longer lifespan.
Automatically detects problems for quick troubleshooting
Enjoy continuous cooling even if a sensor issue arises.
Keeping the AC running smoothly for years to come.
Ensuring long-lasting performance.
And protects vital components, ensuring Reliable performance even in harsh environments.
Get a complete view of the product's specifications, from physical dimensions to material quality and special features.
Energy Saving
Fast Cooling
Convenience
Clean Air
Modern Control
Unit Protection System
After Sales
Capacity | 0.75 HP |
Compressor Type | Inverter |
Model Code | WCONH008EEVC2 |
Item Code | 1001000985 |
Cooling Capacity (kJ/h) | 8,500 (3,500-9,600) |
Cooling Capacity (kW) | 2.36 |
Power (W) | 710 (305-820) |
CSPF | 4.26 |
Star Rating | 5 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 50 / 45 |
Net Dimension (WxHxD in mm) | 470 x 330 x 596 |
Net Weight (kg) | 26.9 |
Capacity | 1.0 HP |
Compressor Type | Inverter |
Model Code | WCONH009EEVC2 |
Item Code | 1001001010 |
Cooling Capacity (kJ/h) | 10,000 (4,400-11,000) |
Cooling Capacity (kW) | 2.78 |
Power (W) | 910 (385-1,140) |
CSPF | 4.02 |
Star Rating | 5 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 50/ 45 |
Net Dimension (WxHxD in mm) | 470 x 330 x 596 |
Net Weight (kg) | 26.9 |
1 Sold