No Products in the Cart
Condura Compact Inverter Window Type
Condura Compact Inverter Window Type
All Condura air conditioners are equipped with their own unique ProtecTibay System to ensure a longer lifespan.
Automatically detects problems for quick troubleshooting.
Enjoy continuous cooling even if a sensor issue arises.
Keeping the AC running smoothly for years to come.
Ensuring long-lasting performance.
And protects vital components, ensuring Reliable performance even in harsh environments.
Get a complete view of the product's specifications, from physical dimensions to material quality and special features.
Energy Saving
Fast Cooling
Convenience
Clean Air
Modern Control
Unit Protection System
After Sales
Capacity | 1.0 HP |
Compressor Type | Inverter |
Model Code | WCONH009EEV1 |
Item Code | 1001000412 |
Cooling Capacity (kJ/h) | |
Cooling Capacity (kW) | 2.78 |
Power (W) | |
CSPF | 4.07 |
Star Rating | 5 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 50 / 45 |
Net Dimension (WxHxD in mm) | 560 x 375 x 650 |
Net Weight (kg) | 36 |
Capacity | 1.5 HP |
Compressor Type | Inverter |
Model Code | WCONH012EEV1 |
Item Code | 1001000413 |
Cooling Capacity (kJ/h) | |
Cooling Capacity (kW) | 3.33 |
Power (W) | |
CSPF | 4.01 |
Star Rating | 5 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 50 / 45 |
Net Dimension (WxHxD in mm) | 560 x 375 x 650 |
Net Weight (kg) | 37 |
Capacity | 2.0 HP |
Compressor Type | Inverter |
Model Code | WCONH019EEV |
Item Code | 1000000088 |
Cooling Capacity (kJ/h) | |
Cooling Capacity (kW) | 5 |
Power (W) | |
CSPF | 3.85 |
Star Rating | 5 |
Refrigerant | R410A |
Sound Level (H/L in dBA) | 56 / 52 |
Net Dimension (WxHxD in mm) | 660 x 430 x 718 |
Net Weight (kg) | 53 |
1 Sold