No Products in the Cart
Experience ultimate cooling efficiency with Condura No Frost Side by Side Inverter refrigerator. Elevate your kitchen experience with its innovative features and premium looking design that fits to your kitchen interior.
MAIN FEATURES:
Additional Features:
WARRANTY ON COMPRESSOR:
Get a complete view of the product's specifications, from physical dimensions to material quality and special features.
Size: | 15.6 Cu. Ft. |
Color: | Black Glass |
Model Code: | CSS-472i |
Net: | 15.6 cu. ft. / 441.7 L |
Refrigerator Volume: | 10.3 cu. ft. / 291 L |
Freezer Volume: | 5.3 cu. ft. / 151 L |
Weight (KG): | 90 |
EEF: | 440 |
Wattage: | 150 |
Power Consumption: | 1.26 kwh/24hr |
Unit Dimensions: | 35.4 W x 23.2 D x 69.7 H inches |
Package Dimensions: | 38.3 W x 24.8 D x 73.3 H inches |
Size: | 18.8 Cu. Ft. |
Color: | Black Glass |
Model Code: | CSS564i |
Net: | 18.8 cu. ft. / 532.3 L |
Refrigerator Volume: | 12.2 cu. ft. / 347 L |
Freezer Volume: | 6.5 cu. ft. / 185 L |
Weight (KG):
| 95 |
EEF:
| 461 |
Wattage:
| 180 |
Power Consumption:
| 1.46 kwh/24hr |
Unit Dimensions: | 69.7 H x 35.4 W x 26 D inches |
Package Dimensions:
| 73.3 H x 38.3 W x 30.3 D inches |
Size: | 21.0 Cu. Ft. |
Color: | Black Glass |
Model Code: | CSS-632i |
Net: | 21 cu. ft. / 595 L |
Refrigerator Volume: | 13.1 cu. ft. / 370 L |
Freezer Volume: | 7.9 cu. ft. / 225 L |
Weight (KG): | 96 |
EEF: | 497 |
Wattage: | 180 |
Power Consumption: | 1.55 kwh/24hr |
Unit Dimensions: | 69.7 H x 35.4 W x 28.7 D inches |
Package Dimensions: | 73.3 H x 38.3 W x 30.3 D inches |
1 Sold